Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Robert BUCHANAN B: 3 Sep 1903 D: 8 Dec 1997 | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Lovina (Viney) Ann BUTT B: 16 Dec 1905 D: 28 Apr 1954 | 6: | Josiah (Joe) BUTT B: 1 Jan 1876 D: 4 Mar 1945 | 12: | Elam (Junior) BUTT B: 17 Jul 1849 D: 5 Apr 1933 |
| 13: | Margaret (Maggie) McNAUGHTON D: Before 1935 | ||||
| 7: | Ida Mary DAYMAN B: 17 Feb 1880 D: 9 Oct 1957 | 14: | Humphrey DAYMAN B: 1840 D: 3 Mar 1914 | ||
| 15: | Kezia WESTCOTT B: 6 Jun 1849 D: 6 Sep 1918 | ||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
