Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | John William “Johnny” HENRY B: 18 Jan 1892 D: 27 Apr 1945 | 12: | James Henry (Ned) HENRY B: 21 Nov 1857 D: 14 Jun 1940 |
| 13: | Susan Agnes BEATTY B: 23 Jul 1870 | ||||
| 7: | Theresa (Tressie) Coral DAYMAN B: 2 Oct 1899 D: 11 May 1985 | 14: | UNKNOWN | ||
| 15: | Ida Mary DAYMAN B: 17 Feb 1880 D: 9 Oct 1957 | ||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
