Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | Ernest (Ernie) Herbert DOWNTON B: 1906 D: 20 Aug 1981 | 12: | |
| 13: | |||||
| 7: | Willa Kezia DAYMAN B: 30 Sep 1907 D: 22 Jan 1980 | 14: | William Henry (Boy) DAYMAN B: 2 Aug 1873 D: 16 Jan 1953 | ||
| 15: | Dorathy (Dora) McDONALD B: 1869 D: 1963 | ||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
