Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Living | 8: | |
| 9: | |||||
| 5: | Edna Florence BUTT B: 10 Jun 1918 D: 21 May 1994 | 10: | John James BUTT B: 6 Mar 1881 D: 12 Aug 1954 | ||
| 11: | Margaret Lucinda Pearl YEO B: 1887 D: 1939 | ||||
| 3: | Living | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
