Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | Herbert Larance BUTT B: 15 Jan 1914 D: Aug 1982 | 12: | John James BUTT B: 6 Mar 1881 D: 12 Aug 1954 |
| 13: | Margaret Lucinda Pearl YEO B: 1887 D: 1939 | ||||
| 7: | Living | 14: | |||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
