Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Living | 8: | George Russell BUTT B: 14 Apr 1912 D: 12 Oct 1970 |
| 9: | Bernice Dorothy Helen (Helen) YEO B: 29 Aug 1918 D: 14 Dec 1995 | ||||
| 5: | Living | 10: | |||
| 11: | |||||
| 3: | Living | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
