Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | George Russell BUTT B: 14 Apr 1912 D: 12 Oct 1970 | 12: | John James BUTT B: 6 Mar 1881 D: 12 Aug 1954 |
| 13: | Margaret Lucinda Pearl YEO B: 1887 D: 1939 | ||||
| 7: | Bernice Dorothy Helen (Helen) YEO B: 29 Aug 1918 D: 14 Dec 1995 | 14: | |||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
