Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Martha Jane BUTT B: 14 Sep 1879 D: 18 May 1959 | 6: | John (Jack) BUTT B: 25 Jul 1854 D: 1 Jan 1924 | 12: | Elam (Senior) BUTT B: 24 Sep 1824 D: 20 Sep 1904 |
| 13: | Ann(e) DAYMAN B: 1 Feb 1825 D: 1 Jan 1909 | ||||
| 7: | Margaret ELGIE B: About 1860 | 14: | |||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
