Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | John Elam BUTT B: 30 Jan 1902 D: 7 Jun 1978 | 12: | William Dayman (Bill) BUTT B: 17 Feb 1852 D: 26 Oct 1941 |
| 13: | Catherine (Kitty) WORKMAN B: 7 Dec 1866 D: 20 Feb 1943 | ||||
| 7: | Living | 14: | |||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
