Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | William Stewart (Stewart) BUTT B: 4 Jul 1934 D: 26 Aug 1976 | 8: | Roy Arnold BUTT B: 24 Aug 1899 D: 14 Oct 1970 |
| 9: | Edna Mabel STEWART D: 10 Dec 1987 | ||||
| 5: | Living | 10: | |||
| 11: | |||||
| 3: | Living | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
