Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | William Stewart (Stewart) BUTT B: 4 Jul 1934 D: 26 Aug 1976 | 4: | Roy Arnold BUTT B: 24 Aug 1899 D: 14 Oct 1970 | 8: | William Dayman (Bill) BUTT B: 17 Feb 1852 D: 26 Oct 1941 |
| 9: | Catherine (Kitty) WORKMAN B: 7 Dec 1866 D: 20 Feb 1943 | ||||
| 5: | Edna Mabel STEWART D: 10 Dec 1987 | 10: | |||
| 11: | |||||
| 3: | Living | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
