Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Maria (Ma-rye-ah) (Marie) Jane BUTT B: 22 Dec 1856 D: 27 Dec 1945 | 6: | Elam (Senior) BUTT B: 24 Sep 1824 D: 20 Sep 1904 | 12: | Joseph BUTT B: 10 Aug 1805 D: 1875 |
| 13: | Sarah ARNOLD B: 1806 D: 1841 | ||||
| 7: | Ann(e) DAYMAN B: 1 Feb 1825 D: 1 Jan 1909 | 14: | William DAYMAN B: Apr 1797 D: 8 Jun 1874 | ||
| 15: | Ann OKE B: 30 Nov 1801 D: About 1880 | ||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
