Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | Living | 12: | |
| 13: | |||||
| 7: | Living | 14: | Sidney Valens JOHNSON B: 30 Mar 1914 D: 10 Jul 1973 | ||
| 15: | Maxine Lillian Grace BUTT B: 26 Jul 1915 D: 17 Apr 2008 | ||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
