Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | John Herbert (Bert) LEE B: 29 Aug 1909 D: 26 Oct 1995 | 12: | |
| 13: | |||||
| 7: | Adell (Dell) Josephine BUTT B: 16 Dec 1910 D: 18 Jan 1989 | 14: | Josiah (Joe) BUTT B: 1 Jan 1876 D: 4 Mar 1945 | ||
| 15: | Ida Mary DAYMAN B: 17 Feb 1880 D: 9 Oct 1957 | ||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
